Are you interested in learning about the Oman vs Namibia ICC T20 3rd cricket match scheduled for April 4 at 2:30 PM (Gulf Standard Time – GST, UTC+04:00)? In this article, we provide all the details about the 3rd match between Oman and Namibia.
Complete Details Oman VS Namibia ICC T20 3rd Cricket Match
Cricket Match Name | Oman VS Namibia | |
Date of the match | 04-04-2024 | |
Time of the match | 2:30 PM (Gulf Standard Time (GST) (UTC+04:00) | |
Venue | AI Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman | |
Pitch Report and Weather conditions during the match | Batting friendly pitch. | |
Total Overs | 20 | |
Team Names | Oman | Namibia |
Player | 1. Jatinder Singh 2. Khalid Kail (Right-Handed Batsman) 3. Aqib Ilyas (C)Right-Handed Batsman 4. Rafiullah (Right-Handed Batsman • Right-Arm Medium Bowler) 5. Naseem Khushi 6. Ayan Khan (Left-Handed Batsman) 7. Sandeep Goud 8. Samay Shrivastava 9. Fayyaz Butt (Right-Arm Medium Fast Bowler) 10. Mohammad Nadeem 11. Kaleemullah | 1. Dylan Leicher (Right-Arm Medium Bowler) 2. Simon Shikongo 3. Malan Kruger (Right-Handed Batsman) 4. David Wiese (Right-Handed Batsman • Right-Arm Medium Fast Bowler) 5. Gerhard Erasmus (C)Right-Handed Batsman • Right-Arm Off Spin Bowler 6. Jan Frylinck (Left-Handed Batsman • Left-Arm Fast Medium Bowler) 7. Jean-Pierre Kotze (Wk)Left-Handed Batsman 8. Tangeni Lungameni (Left-Arm Medium Bowler) 9. Bernard Scholtz (Left-Arm Off Spin Bowler) 10. Ruben Trumpelmann (Left-Arm Fast Bowler) 11. Zane Green (WK) |
Toss winner | Oman | |
Decision after winning the toss | Bowl | Bat |
Total Target Run | 104/ 2 | 101/ 8 |
Winner | Oman win this match | |
Player of the Match | Naseem Khushi | |
Highlights or significant moments | Today, on April 4th, Oman faced Namibia in the ICC T20 3rd Cricket Match held at AI Amerat Cricket Ground, Oman Cricket (Ministry Turf 1). Oman won the toss and elected to bowl first. Namibia, batting first, scored 101 runs, losing 8 wickets in 20 overs. In response, Oman chased down the target, scoring 104 runs, losing 2 wickets in 20 overs. Oman won the match by 8 wickets with 53 balls remaining. Naseem Khushi (Oman) was awarded the Player of the Match for scoring the highest runs, making 66 runs off 40 balls. The highest wickets were taken by bowlers Fayyaz Butt (2 wickets for 28 runs in 4 overs), Mohammad Nadeem (2 wickets for 16 runs in 3 overs), and Aqib Ilyas (2 wickets for 13 runs in 4 overs). | |
Same Team Last Match Result | The previous ICC T20 World Cup warm-up match between Oman and Namibia took place on April 2, 2024. Oman won the toss and chose to bat first. They managed to score 137 runs, losing 7 wickets in their allotted 20 overs. Namibia, in response, chased the target but fell short, scoring 131 runs and losing 9 wickets in their 20 overs. Oman emerged victorious by 6 runs. Gerhard Erasmus was the top scorer with 58 runs off 56 balls. The standout performer, Gerhard Erasmus from Namibia, not only topped the bowling charts but also received the Player of the Match award. Bowlers Ruben Trumpelmann (Namibia) and Mehran Khan (Oman) both took 3 wickets each in 4 overs. | |
Umpire Name | Vinod Babu, Rahul Asher and Harikrishna Pillai (TV Umpire) |
View Also: Oman VS Namibia ICC T20 2nd Cricket Match.
Today Oman VS Namibia ICC T20 3rd Cricket Match 2024 Fantasy Team
Oman | Namibia |
Aqib Ilyas (Vice Captain), Kashyap Prajapati, Zeeshan Maqsood, Mehran Khan, Kaleemullah (Captain), Bilal Khan, Pratik Athavale | Zane Green, Ruben Trumpelmann, David Wiese, Jan Frylinck, Malan Kruger, Gerhard Erasmus, |