We provide in this article all details about the Oman vs. Namibia ICC T20 2nd Cricket Match, which is scheduled for April 2, 2024, at 2:30 PM (Gulf Standard Time – GST, UTC+04:00). In this article, we provide comprehensive details about this match and also offer a fantasy cricket team.
Accurate Details Oman VS Namibia ICC T20 2nd Cricket Match
Cricket Match Name | Oman VS Namibia | |
Date of the match | 02-04-2024 | |
Time of the match | 2:30 PM (Gulf Standard Time (GST) (UTC+04:00) | |
Venue | AI Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman | |
Pitch Report and Weather conditions during the match | Batting friendly pitch. | |
Total Overs | 20 | |
Team Names | Oman | Namibia |
Player | 1. Kashyap Prajapati (Right-Handed Batsman) 2. Khalid Kail (Right-Handed Batsman) 3. Aqib Ilyas (C)Right-Handed Batsman 4. Rafiullah (Right-Handed Batsman • Right-Arm Medium Bowler) 5. Zeeshan Maqsood (Left-Handed Batsman • Left-Arm Off Spin Bowler) 6. Ayan Khan (Left-Handed Batsman) 7. Pratik Athavale (Wk)Right-Handed Batsman 8. Mehran Khan (Right-Handed Batsman • Right-Arm Medium Fast Bowler) 9. Fayyaz Butt (Right-Arm Medium Fast Bowler) 10. Mohammad Nadeem 11. Kaleemullah | 1. Dylan Leicher (Right-Arm Medium Bowler) 2. Ben Shikongo 3. Malan Kruger (Right-Handed Batsman) 4. David Wiese (Right-Handed Batsman • Right-Arm Medium Fast Bowler) 5. Gerhard Erasmus (C)Right-Handed Batsman • Right-Arm Off Spin Bowler 6. Jan Frylinck (Left-Handed Batsman • Left-Arm Fast Medium Bowler) 7. Jean-Pierre Kotze (Wk)Left-Handed Batsman 8. Tangeni Lungameni (Left-Arm Medium Bowler) 9. Bernard Scholtz (Left-Arm Off Spin Bowler) 10. Ruben Trumpelmann (Left-Arm Fast Bowler) 11. Zane Green (WK) |
Toss winner | Oman | |
Decision after winning the toss | Bat | Bowl |
Total Target Run | 137 / 7 | 131 / 9 |
Winner | Oman win this match | |
Player of the Match | Gerhard Erasmus (Namibia) | |
Highlights or significant moments | The ICC T20 World Cup 2nd Cricket warm-up match between Oman and Namibia was held on April 2nd. Oman won the toss and elected to bat first. Batting first, Oman scored 137 runs, losing 7 wickets in 20 overs. In pursuit of this target, Namibia scored 131 runs, losing 9 wickets in 20 overs. Oman won the match by 6 runs. The highest scorer was Gerhard Erasmus, who scored 58 runs off 56 balls. The highest wicket-taker was bowler Gerhard Erasmus from Namibia, who was also awarded the Player of the Match. Bowlers Ruben Trumpelmann (Namibia) and Mehran Khan (Oman) each took 3 wickets in 4 overs. | |
Same Team Last Match Result | The 1st ICC T20 cricket match between Oman and Namibia was held on April 1st at the AI Amerat Cricket Ground in Oman. Namibia won the match. After winning the toss, Namibia chose to bowl first. Oman scored 109 runs in 20 overs, losing 9 wickets. Namibia easily chased the target, reaching 144 runs in just 19 overs | |
Umpire Name | Vinod Babu, Rahul Asher and Harikrishna Pillai (TV Umpire) |
View Also: Oman VS Namibia ICC T20 Cricket Match 1st match 2024.
Today Oman VS Namibia ICC T20 2nd Cricket Match 2024 Fantasy Team
Oman | Namibia |
Aqib Ilyas (Vice Captain), Zeeshan Maqsood, Mehran Khan, Kaleemullah (Captain), Bilal Khan, Pratik Athavale | Zane Green, Gerhard Erasmus, Ruben Trumpelmann, David Wiese, Jan Frylinck |