We updated this article with the details of the Papua New Guinea vs Uganda T20 World Cup 2024 Match No. 9, held on June 6, 2024, at 9:30 AM (GMT+10) in Papua New Guinea and 2:30 AM (GMT+3) in Uganda. Complete match details include the pitch report, toss decision, playing XI, match overview and highlights, previous match report, and fantasy team.
Match Overview: Papua New Guinea vs Uganda T20 World Cup 2024
Cricket Match Between | Papua New Guinea vs Uganda | |
Date of the Match | 06 June, 2024 | |
Time of the Match | 9:30 AM (GMT+10) Papua New Guinea and 2:30 AM (GMT+3) Time in Uganda | |
Venue | Providence Stadium | |
Pitch Report and Weather Conditions During the Match | The pitch at Providence Stadium is batting-friendly with an average T20 score of around 150-160. | |
Total Overs | 20 | |
Team Names | Papua New Guinea | Uganda |
Player | Lega Siaka Tony Ura Assad Vala Charles Amini Sese Bau Hiri Hiri Kiplin Doriga Alei Nao Chad Soper Norman Vanua John Kariko | 1. Juma Miyagi 2. Robinson Obuya 3. Alpesh Ramjani 4. Roger Mukasa 5. Riazat Ali Shah 6. Dinesh Nakrani 7. Kenneth Waiswa 8. Brain Masaba 9. Simon Ssesazi 10. Frank Nsubuga 11. Cosmas Kyewuta |
Toss Winner | Uganda | |
Decision After Winning The Toss | Bat | Bowl |
Total Target Run | 77 /10 | 78 /7 |
Winner | Uganda own the match | |
Player of the Match | Riazat Ali Shah (Uganda) | |
Highlights or Significant Moments | The Papua New Guinea vs. Uganda T20 World Cup 2024 match was held at Providence Stadium. Uganda won the toss and chose to bowl first. Batting first, the Papua New Guinea team scored 77 runs in 19.1 overs, losing all their wickets. In response, the Uganda team scored 78 runs in 18.2 overs, losing 7 wickets. Uganda won the match by 3 wickets with 10 balls left. The player of the match was Riazat Ali Shah (Uganda), who scored the highest individual score of 33 runs in 56 balls. The highest wicket-takers were bowlers Alpesh Ramjani, Cosmas Kyewuta, Juma Miyagi, and Frank Nsubuga from the Uganda team, and Alei Nao and Norman Vanua from the Papua New Guinea team, each taking 2 wickets. | |
Same Team Previous Match Result | In the previous T20 match between Papua New Guinea and Uganda held on July 12, 2022, at Bulawayo Athletic Club sports grounds, Papua New Guinea won the toss and chose to bowl first. Batting first, the Uganda team scored 160 runs in 20 overs, losing 4 wickets. In response, Papua New Guinea chased down the target, scoring 161 runs in 16.4 overs, losing 2 wickets. Assad Vala of Papua New Guinea was awarded the player of the match for his outstanding performance, scoring 93 runs off 47 balls, which was also the highest individual score of the match. The highest wickets were taken by bowlers Frank Nsubuga and Charles Amini, with each bowler taking 2 wickets. |
View Also: Netherlands vs Nepal T20 World Cup 2024.
Fantasy Cricket Team for the T20 World Cup 2024 Match between Papua New Guinea and Uganda
Player Type | Papua New Guinea | Uganda |
Wicket – Keepers | Kiplin Doriga | |
Bats Man | Lega Siaka, Hiri Hiri | Simon Ssesazi, Riazat Ali Shah |
All-Rounders | Charles Amini, Chad Soper, Ali Nao | Dinesh Nakrani, Juma Miyagi |
Bowlers | Frank Nsubuga | |
Captain | Ali Nao | |
Vice – Captain | Simon Ssesazi |